AX-2024-004949
Semaglutide · 2 mg declared · Shanghai ERP Biotechnology Co., Ltd. · lot ERP-2404-Y7646
- Report ID
- AX-2024-004949
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- ERP — Shanghai ERP Biotechnology Co., Ltd.
- Batch / lot
- ERP-2404-Y7646
- Declared label claim
- 2mg
- Laboratory
- PeptideMeter
- Assay date
- 13 Aug 2024
- Submitted
- 23 Aug 2024
- Quarter
- 2024-Q3
- Submitter
- b.mwangi
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 98.85 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.15 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — [D-Aib8]-diastereomer | 0.81 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 86.27 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 85.28 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 2.39 | mg | 2 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 2.038 | mg | 2 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 101.9 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 3.65 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 9.25 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.83 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White to pale-yellow cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.91 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 17.35 | min | 17.29 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.21 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 56,584 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.75 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 17.35 | 4,804,416 | 98.85 | — |
| 2 | [D-Aib8]-diastereomer | 17.13 | 39,369 | 0.81 | 0.000 |
| 3 | semaglutide dimer | 20.81 | 10,693 | 0.22 | +4111.052 |
| 4 | Met(O) sulfoxide (+16 Da) | 16.72 | 2,916 | 0.06 | +15.995 |
| 5 | C18 diacid mono-ester | 18.62 | 1,944 | 0.04 | +14.016 |
| 6 | des-His1 truncate (−137 Da) | 16.29 | 972 | 0.02 | -137.059 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 3.65 |
| Counter-ion (TFA) | ion chromatography | 9.25 |
| Residual solvent + inorganic residue | estimated | 0.83 |
| Total peptide content | by difference | 86.27 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.04 | 98.85 | divergence +0.25 pp vs batch median |
| Total impurities (% area) | 0.96 | 1.15 | |
| Largest single impurity (% area) | not stated | 0.81 | |
| Water (%) | not stated | 3.65 | |
| Counter-ion (%) | not stated | 9.25 | |
| Peptide content (%w/w) | not stated | 86.27 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 7 d) → assay. Submitter did not handle the vial.
- Assay date
- 13 Aug 2024
- Submitted to the index
- 23 Aug 2024
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot ERP-2404-Y7646 n=15
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-004940 | ERP-2404-Y7646 | PeptideMeter | 2024-Q3 | 99.29 | 4.02 | — | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004941 | ERP-2404-Y7646 | Janoshik | 2024-Q3 | 98.68 | 3.26 | 100.6 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004942 | ERP-2404-Y7646 | Janoshik | 2024-Q3 | 98.79 | 4.18 | 100.6 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004943 | ERP-2404-Y7646 | VendorInvestigate | 2024-Q3 | 97.88 | 3.34 | 107.2 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-004944 | ERP-2404-Y7646 | VendorInvestigate | 2024-Q3 | 97.95 | 3.41 | 106.4 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-004945 | ERP-2404-Y7646 | Janoshik | 2024-Q3 | 97.96 | 3.70 | 102.9 | Buyer-sourced | 2 | MARGINAL |
| AX-2024-004946 | ERP-2404-Y7646 | Janoshik | 2024-Q3 | 99.08 | 3.87 | 101.4 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004947 | ERP-2404-Y7646 | PeptideMeter | 2024-Q3 | 98.78 | 3.39 | 96.9 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004948 | ERP-2404-Y7646 | PeptideMeter | 2024-Q3 | 98.81 | 3.37 | 104.8 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004950 | ERP-2404-Y7646 | Medutest | 2024-Q3 | 99.30 | 2.65 | — | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004951 | ERP-2404-Y7646 | Nordanalyt | 2024-Q3 | 98.07 | 3.37 | — | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004952 | ERP-2404-Y7646 | Medutest | 2024-Q3 | 99.51 | 4.12 | — | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004953 | ERP-2404-Y7646 | Medutest | 2024-Q3 | 98.80 | 3.53 | 94.9 | Supplier-supplied | 3 | MARGINAL |
| AX-2024-004954 | ERP-2404-Y7646 | PeptideMeter | 2024-Q3 | 98.75 | 3.92 | — | Supplier-supplied | 3 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042574 | TB-500 | ERP-2605-S8022 | VendorInvestigate | 2026-Q3 | 99.54 | 2.91 | 96.4 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042535 | Tesamorelin | ERP-2604-W7280 | Janoshik | 2026-Q3 | 99.19 | 3.89 | 92.7 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042577 | TB-500 | ERP-2605-S8022 | Janoshik | 2026-Q3 | 99.51 | 3.45 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042542 | Tesamorelin | ERP-2604-W7280 | Janoshik | 2026-Q3 | 98.54 | 4.58 | 103.1 | Supplier-supplied | 2 | FAIL |
| AX-2026-042547 | Survodutide | ERP-2605-E7682 | PeptideMeter | 2026-Q3 | 98.25 | 5.44 | 93.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042540 | Tesamorelin | ERP-2604-W7280 | Kestrel | 2026-Q3 | 99.72 | 3.47 | 103.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042575 | TB-500 | ERP-2605-S8022 | Janoshik | 2026-Q3 | 99.93 | 3.36 | 95.5 | Supplier-supplied | 0 | PASS |
| AX-2026-042539 | Tesamorelin | ERP-2604-W7280 | Janoshik | 2026-Q3 | 98.77 | 4.30 | 89.9 | Buyer-sourced | 2 | MARGINAL |