8.50 EU/mg is at the sensitivity limit of VendorInvestigate's LAL method. The true value is unspecified; treating this as a point estimate is overstating precision.
label_claim
Declared mass versus recovered mass. The gap is bigger than people think.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
2
n=2
Median purity submitted
99.05%
n=7
Suppliers covered
6
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041825 | BPC-157 | FGP | FGP-2601-E2289 | Medutest | 2026-Q2 | 99.28 | 3.37 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043280 | Hexarelin | CPC | CPC-2511-F1491 | Nordanalyt | 2026-Q2 | 98.16 | 5.29 | 96.0 | Buyer-sourced | 1 | FAIL |
| AX-2025-019350 | Semaglutide | TFC | TFC-2507-K7301 | VendorInvestigate | 2025-Q4 | 98.08 | 4.86 | 93.6 | Buyer-sourced | 3 | FAIL |
| AX-2025-018918 | Semaglutide | FGP | FGP-2506-J9812 | PeptideMeter | 2025-Q4 | 99.42 | 4.66 | 98.8 | Supplier-supplied | 0 | PASS |
| AX-2024-004885 | Retatrutide | SWB | SWB-2402-V6189 | Janoshik | 2024-Q3 | 99.05 | 4.37 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005282 | Semax | GL Biochem | GLBI-2404-U8654 | Janoshik | 2024-Q3 | 98.88 | 7.45 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-005273 | BPC-157 | SSA | SSA-2401-E8185 | Medutest | 2024-Q2 | 99.72 | 5.29 | 93.0 | Supplier-supplied | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.
7.31 EU/mg is elevated relative to the index median and the record shows no depyrogenation step. If this material will be reconstituted in aqueous buffer for any downstream use, that endotoxin load is a risk.