AX-2024-004400
MOTS-c · 10 mg declared · Qingdao Sigma Chemical Co., Ltd. · lot QSC-2402-U8375
- Report ID
- AX-2024-004400
- Compound
- MOTS-c
- Compound class
- Metabolic and mitochondrial peptides
- Supplier
- QSC — Qingdao Sigma Chemical Co., Ltd.
- Batch / lot
- QSC-2402-U8375
- Declared label claim
- 10mg
- Laboratory
- Medutest
- Assay date
- 19 Aug 2024
- Submitted
- 02 Sep 2024
- Quarter
- 2024-Q3
- Submitter
- so.demir
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the metabolic and mitochondrial peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 99.52 | % area | ≥ 98.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.48 | % area | ≤ 2.0 | PASS |
| Largest single impurity | RP-HPLC — deamidated (+1 Da) | 0.26 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 2173.0918 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 2173.0790 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | -5.9 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 91.80 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 91.36 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 10.00 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 9.136 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 91.4 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 3.35 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 4.67 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.18 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | membrane filtration, USP <71>, 14 d | No growth at 14 d | — | no growth | PASS |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.23 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 8.42 | min | 8.82 ± 0.30 (normalised) | FAIL |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.04 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 43,842 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs des-Met1 (−131 Da) | 1.11 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | MOTS-c — main peak | 8.42 | 4,836,981 | 99.52 | — |
| 2 | deamidated (+1 Da) | 8.17 | 12,637 | 0.26 | +0.984 |
| 3 | des-Met1 (−131 Da) | 8.60 | 4,860 | 0.10 | -131.040 |
| 4 | Met1 sulfoxide (+16 Da) | 8.10 | 2,916 | 0.06 | +15.995 |
| 5 | bis-sulfoxide (+32 Da) | 7.87 | 2,916 | 0.06 | +31.990 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 2173.0918 Da, computed from C101H152N28O22S2. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 4+ | 544.2802 | 544.2770 | -0.0032 | 8.5 |
| 3+ | 725.3712 | 725.3669 | -0.0043 | 58.4 |
| 2+ | 1087.5532 | 1087.5468 | -0.0064 | 100.0 |
| 1+ | 2174.0991 | 2174.0863 | -0.0128 | 60.6 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 3.35 |
| Counter-ion (acetate) | ion chromatography | 4.67 |
| Residual solvent + inorganic residue | estimated | 0.18 |
| Total peptide content | by difference | 91.80 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.90 | 99.52 | divergence -0.03 pp vs batch median |
| Total impurities (% area) | 0.10 | 0.48 | |
| Largest single impurity (% area) | 0.07 | 0.26 | |
| Water (%) | not stated | 3.35 | |
| Counter-ion (%) | not stated | 4.67 | |
| Peptide content (%w/w) | not stated | 91.80 | |
| Endotoxin (EU/mg) | 0.27 | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 9 d) → assay. Submitter did not handle the vial.
- Assay date
- 19 Aug 2024
- Submitted to the index
- 02 Sep 2024
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot QSC-2402-U8375 n=13
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-004390 | QSC-2402-U8375 | Medutest | 2024-Q3 | 99.93 | 3.33 | 88.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004391 | QSC-2402-U8375 | Kestrel | 2024-Q3 | 99.93 | 3.49 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004392 | QSC-2402-U8375 | Kestrel | 2024-Q3 | 99.93 | 3.25 | 102.8 | Laboratory-retained | 0 | PASS |
| AX-2024-004393 | QSC-2402-U8375 | PeptideMeter | 2024-Q3 | 99.45 | 3.06 | — | Supplier-supplied | 0 | PASS |
| AX-2024-004394 | QSC-2402-U8375 | PeptideMeter | 2024-Q3 | 99.93 | 3.49 | 103.4 | Supplier-supplied | 0 | PASS |
| AX-2024-004395 | QSC-2402-U8375 | PeptideMeter | 2024-Q3 | 99.42 | 2.98 | 93.8 | Laboratory-retained | 0 | PASS |
| AX-2024-004396 | QSC-2402-U8375 | PeptideMeter | 2024-Q3 | 99.65 | 3.25 | 96.5 | Laboratory-retained | 0 | PASS |
| AX-2024-004397 | QSC-2402-U8375 | Janoshik | 2024-Q3 | 99.93 | 3.19 | 97.5 | Supplier-supplied | 0 | PASS |
| AX-2024-004398 | QSC-2402-U8375 | PeptideMeter | 2024-Q3 | 99.93 | 2.95 | — | Supplier-supplied | 0 | PASS |
| AX-2024-004399 | QSC-2402-U8375 | Janoshik | 2024-Q3 | 99.93 | 3.40 | — | Supplier-supplied | 0 | PASS |
| AX-2024-004401 | QSC-2402-U8375 | Kestrel | 2024-Q3 | 99.93 | 2.68 | 106.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004402 | QSC-2402-U8375 | Janoshik | 2024-Q3 | 99.93 | 3.70 | 99.6 | Supplier-supplied | 1 | MARGINAL |
Cross-sections
- All MOTS-c records n=112
- All QSC records n=495
- All Medutest records n=940
- All 2024-Q3 records n=522
- MOTS-c by supplier
- MOTS-c impurity profile
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041952 | TFC | TFC-2605-R4770 | PeptideMeter | 2026-Q2 | 99.65 | 5.60 | 95.5 | Supplier-supplied | 0 | PASS |
| AX-2026-043416 | WXT | WXT-2511-P4848 | Janoshik | 2026-Q2 | 98.23 | 5.14 | 106.7 | Supplier-supplied | 0 | PASS |
| AX-2026-043149 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.00 | 5.42 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043498 | BCH | BCH-2511-L5815 | Janoshik | 2026-Q2 | 96.96 | 3.75 | 93.4 | Supplier-supplied | 0 | FAIL |
| AX-2026-043150 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.33 | 5.76 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043152 | SSA | SSA-2511-W7415 | Janoshik | 2026-Q2 | 98.64 | 5.48 | 88.9 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041953 | TFC | TFC-2605-R4770 | Janoshik | 2026-Q2 | 99.72 | 5.27 | 90.8 | Supplier-supplied | 2 | FAIL |
| AX-2026-043153 | SSA | SSA-2511-W7415 | Medutest | 2026-Q2 | 98.78 | 5.52 | — | Supplier-supplied | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041683 | CJC-1295 (no DAC) | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 3.63 | 97.1 | Supplier-supplied | 1 | FAIL |
| AX-2026-041727 | CJC-1295 with DAC | QSC-2602-E9474 | Janoshik | 2026-Q3 | 98.88 | 6.62 | 105.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041728 | CJC-1295 with DAC | QSC-2602-E9474 | VendorInvestigate | 2026-Q3 | 98.42 | 7.04 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041734 | CJC-1295 with DAC | QSC-2602-E9474 | Medutest | 2026-Q3 | 99.43 | 7.17 | 105.5 | Supplier-supplied | 2 | FAIL |
| AX-2026-041652 | Liraglutide | QSC-2605-W8602 | Nordanalyt | 2026-Q3 | 99.33 | 6.55 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041730 | CJC-1295 with DAC | QSC-2602-E9474 | PeptideMeter | 2026-Q3 | 98.79 | 6.93 | 95.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041686 | CJC-1295 (no DAC) | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 4.04 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041653 | Liraglutide | QSC-2605-W8602 | VendorInvestigate | 2026-Q3 | 98.82 | 5.95 | — | Buyer-sourced | 0 | PASS |