AX-2026-042492
Melanotan II · 10 mg declared · Shanghai Wibson Biotechnology Co., Ltd. · lot SWB-2602-J6019
- Report ID
- AX-2026-042492
- Compound
- Melanotan II
- Compound class
- Melanocortin-receptor peptides
- Supplier
- SWB — Shanghai Wibson Biotechnology Co., Ltd.
- Batch / lot
- SWB-2602-J6019
- Declared label claim
- 10mg
- Laboratory
- PeptideMeter
- Assay date
- 21 Jan 2026
- Submitted
- 02 Feb 2026
- Quarter
- 2026-Q1
- Submitter
- j.bergstrom
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the melanocortin-receptor peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 28 min gradient, 214 nm | 99.23 | % area | ≥ 98.5 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.77 | % area | ≤ 1.5 | PASS |
| Largest single impurity | RP-HPLC — oxidised Trp (+16 Da) | 0.38 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 1023.5402 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, high resolution (ESI-TOF/QTOF) | 1023.5382 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | -2.0 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 89.65 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 88.96 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 10.04 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 8.932 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 89.3 | % | 90.0 – 110.0 | FAIL |
| Water content | Karl Fischer, coulometric, duplicate | 4.72 | % | ≤ 8.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 5.07 | % | ≤ 10.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.56 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White powder, no defined cake (melt-back) | — | white to off-white intact cake | FAIL |
| Reconstitution clarity | reconstituted per submitter procedure | Clear after 90 s gentle swirling, no particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.14 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 28 min gradient | 9.35 | min | 9.24 ± 0.25 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.10 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 106,088 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [L-Phe7]-diastereomer | 1.27 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Melanotan II — main peak | 9.35 | 4,822,886 | 99.23 | — |
| 2 | oxidised Trp (+16 Da) | 9.01 | 18,469 | 0.38 | +15.995 |
| 3 | linear (open-lactam) precursor (+18 Da) | 8.66 | 7,776 | 0.16 | +18.011 |
| 4 | MT-II dimer (head-to-tail) | 11.54 | 6,318 | 0.13 | +1023.540 |
| 5 | des-acetyl MT-II (−42 Da) | 8.90 | 2,916 | 0.06 | -42.011 |
| 6 | [L-Phe7]-diastereomer | 9.20 | 1,944 | 0.04 | 0.000 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 1023.5402 Da, computed from C50H69N15O9. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 3+ | 342.1873 | 342.1867 | -0.0006 | 9.4 |
| 2+ | 512.7774 | 512.7764 | -0.0010 | 60.4 |
| 1+ | 1024.5475 | 1024.5455 | -0.0020 | 100.0 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.72 |
| Counter-ion (acetate) | ion chromatography | 5.07 |
| Residual solvent + inorganic residue | estimated | 0.56 |
| Total peptide content | by difference | 89.65 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.90 | 99.23 | divergence +0.12 pp vs batch median |
| Total impurities (% area) | 0.10 | 0.77 | |
| Largest single impurity (% area) | not stated | 0.38 | |
| Water (%) | not stated | 4.72 | |
| Counter-ion (%) | not stated | 5.07 | |
| Peptide content (%w/w) | 91.7 | 89.65 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 4 d) → assay. Submitter did not handle the vial.
- Assay date
- 21 Jan 2026
- Submitted to the index
- 02 Feb 2026
- Laboratory
- PeptideMeter, Tallinn, Estonia
- Method basis
- 28 min gradient · high-resolution MS
- Verification status
- VERIFIED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot SWB-2602-J6019 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042485 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.33 | 4.58 | 105.1 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042486 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.58 | 4.26 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042487 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.81 | 4.43 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042488 | SWB-2602-J6019 | PeptideMeter | 2026-Q1 | 99.93 | 3.80 | 99.8 | Supplier-supplied | 0 | PASS |
| AX-2026-042489 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.93 | 4.95 | 102.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042490 | SWB-2602-J6019 | VendorInvestigate | 2026-Q1 | 99.52 | 3.75 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042491 | SWB-2602-J6019 | Nordanalyt | 2026-Q1 | 99.89 | 4.65 | 95.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042493 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.93 | 4.15 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042494 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.75 | 4.62 | 96.8 | Laboratory-retained | 0 | PASS |
| AX-2026-042495 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.53 | 4.69 | 106.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042496 | SWB-2602-J6019 | Kestrel | 2026-Q1 | 99.93 | 4.47 | 92.0 | Supplier-supplied | 0 | PASS |
| AX-2026-042497 | SWB-2602-J6019 | Janoshik | 2026-Q1 | 99.90 | 4.38 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2026-042498 | SWB-2602-J6019 | PeptideMeter | 2026-Q1 | 99.33 | 4.60 | — | Supplier-supplied | 1 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042648 | GGPeps | GGPE-2603-P8735 | Janoshik | 2026-Q3 | 99.10 | 6.97 | — | Supplier-supplied | 4 | MARGINAL |
| AX-2026-042479 | SWB | SWB-2603-A5707 | Janoshik | 2026-Q3 | 99.16 | 3.67 | 94.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042481 | SWB | SWB-2603-A5707 | Medutest | 2026-Q3 | 98.95 | 3.37 | 90.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042650 | GGPeps | GGPE-2603-P8735 | Medutest | 2026-Q3 | 99.86 | 6.49 | — | Supplier-supplied | 3 | MARGINAL |
| AX-2026-042483 | SWB | SWB-2603-A5707 | Janoshik | 2026-Q3 | 99.38 | 3.73 | 107.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042651 | GGPeps | GGPE-2603-P8735 | PeptideMeter | 2026-Q3 | 99.53 | 7.04 | 90.7 | Supplier-supplied | 4 | MARGINAL |
| AX-2026-042478 | SWB | SWB-2603-A5707 | VendorInvestigate | 2026-Q3 | 98.73 | 4.34 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042482 | SWB | SWB-2603-A5707 | Janoshik | 2026-Q3 | 99.22 | 4.66 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042461 | Kisspeptin-10 | SWB-2603-D6238 | Janoshik | 2026-Q3 | 98.35 | 4.65 | 96.5 | Supplier-supplied | 3 | FAIL |
| AX-2026-042479 | Melanotan II | SWB-2603-A5707 | Janoshik | 2026-Q3 | 99.16 | 3.67 | 94.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042481 | Melanotan II | SWB-2603-A5707 | Medutest | 2026-Q3 | 98.95 | 3.37 | 90.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042460 | Kisspeptin-10 | SWB-2603-D6238 | Kestrel | 2026-Q3 | 99.55 | 4.21 | 90.8 | Supplier-supplied | 3 | MARGINAL |
| AX-2026-042483 | Melanotan II | SWB-2603-A5707 | Janoshik | 2026-Q3 | 99.38 | 3.73 | 107.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042398 | Semaglutide | SWB-2602-X5278 | Nordanalyt | 2026-Q3 | 99.08 | 4.48 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042399 | Semaglutide | SWB-2602-X5278 | Janoshik | 2026-Q3 | 98.56 | 3.82 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042499 | BPC-157 | SWB-2607-Y5787 | Kestrel | 2026-Q3 | 99.93 | 4.25 | 94.4 | Supplier-supplied | 0 | PASS |