SIG by compound
SIG records split by compound, with the index-wide comparison for the same compound beside each one. 20 compounds, 160 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | SIG median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 30 | 98.00 | 98.55 | -0.55 | 97.0 | 100 |
| Epitalon | Short | 20 | 98.97 | 99.56 | -0.59 | 99.0 | 45 |
| Cagrilintide | Incretin | 14 | 98.27 | 98.69 | -0.42 | 96.5 | 100 |
| GHRP-2 | Growth-hormone | 13 | 99.11 | 99.28 | -0.17 | 99.0 | 69 |
| PEG-MGF | Growth-hormone | 13 | 97.75 | 97.75 | 0.00 | 92.0 | 100 |
| Semaglutide | Incretin | 9 | 98.50 | 98.89 | -0.39 | 97.0 | 100 |
| Retatrutide | Incretin | 9 | 97.97 | 98.37 | -0.40 | 96.5 | 89 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 9 | 98.83 | 99.49 | -0.66 | 98.5 | 89 |
| SS-31 (Elamipretide) | Metabolic | 8 | 99.31 | 99.53 | -0.22 | 98.5 | 100 |
| Semax | Neuroactive | 7 n=7 | 99.08 | 99.46 | -0.38 | 98.5 | 86 |
| Liraglutide | Incretin | 7 n=7 | 98.48 | 99.00 | -0.52 | 97.5 | 100 |
| Ipamorelin | Growth-hormone | 6 n=6 | 98.97 | 99.47 | -0.50 | 99.0 | 33 |
| GHK-Cu | Tissue-repair | 3 n=3 | 98.28 | 98.56 | -0.28 | 97.0 | 100 |
| Adipotide | Metabolic | 2 n=2 | n<3 | 98.58 | — | 96.0 | 100 |
| Vilon | Short | 2 n=2 | n<3 | 99.65 | — | 99.0 | 0 |
| Selank | Neuroactive | 2 n=2 | n<3 | 99.59 | — | 99.0 | 100 |
| MOTS-c | Metabolic | 2 n=2 | n<3 | 99.13 | — | 98.0 | 100 |
| BPC-157 | Tissue-repair | 2 n=2 | n<3 | 99.16 | — | 98.0 | 100 |
| Melanotan II | Melanocortin-receptor | 1 n=1 | n<3 | 99.42 | — | 98.5 | 100 |
| L-Glutathione (reduced) | Short | 1 n=1 | n<3 | 99.33 | — | 98.5 | 100 |
Which of these lines SIG actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Sigma-Aldrich (Shanghai) Trading Co., Ltd. lists considerably more than the 20 compounds above. Of those 20, 11 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.