AOD-9604 by quarter
Coverage and results for AOD-9604 quarter by quarter. Read the supplier-count column beside the median: a quarter where the compound mix changed is not comparable with the one before it, and the index cannot hold that constant retrospectively.
| Quarter | Batches | Reports | Median purity % | IQR pp | Suppliers | Flagged | What changed in the index |
|---|---|---|---|---|---|---|---|
| 2024-Q1 | 0 | 0 | — | — | 0 | 0 | Backfill quarter. Reports assayed earlier were accepted retrospectively where custody could be documented. |
| 2024-Q2 | 2 | 6 | 99.84 | 0.40 | 2 | 1 | First quarter of live submission. |
| 2024-Q3 | 2 | 9 | 99.90 | 0.13 | 2 | 1 | Nordanalyt Laboratories began contributing. |
| 2024-Q4 | 0 | 0 | — | — | 0 | 0 | Impurity-fingerprint matching introduced; first shared-bulk links published. |
| 2025-Q1 | 2 | 10 | 98.89 | 0.92 | 2 | 0 | Anomaly rule set expanded from seven rules to eleven. |
| 2025-Q2 | 2 | 11 | 99.06 | 0.43 | 2 | 9 | Gravimetric mass-balance reconciliation became mandatory on new records. |
| 2025-Q3 | 3 | 17 | 99.23 | 0.44 | 3 | 1 | Kestrel Bioanalytical began contributing; gradient-length normalisation introduced. |
| 2025-Q4 | 2 | 21 | 99.54 | 1.41 | 2 | 8 | Provenance classification became a required field. |
| 2026-Q1 | 1 | 8 | 99.64 | 0.44 | 1 | 0 | Rule AX-R12 added. Dataset v2 schema published. |
| 2026-Q2 | 1 | 7 | 98.85 | 0.25 | 1 | 7 | Buyer-sourced sensitivity analysis added to every supplier scorecard. |
| 2026-Q3 | 0 | 0 | — | — | 0 | 0 | Quarter in progress. Aggregates for this quarter are provisional. |
Median purity by quarter
Quarters with fewer than two purity records are gaps in the line rather than zeroes. A trend across 11 points, most of them thin, is a shape and not a finding.