Endotoxin determined but the LAL method is not stated. Kinetic chromogenic and gel-clot give different results and different sensitivity. The value cannot be interpreted without knowing which.
hplc_ola
Method development chemist. Twelve years on peptide RP-HPLC. Will always ask for the gradient.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
10
n=10
Annotations
2
n=2
Median purity submitted
98.30%
n=10
Suppliers covered
8
n=10
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043090 | Ipamorelin | KP | KP-2606-D5887 | Janoshik | 2026-Q3 | 98.18 | 3.07 | 101.2 | Laboratory-retained | 1 | FAIL |
| AX-2026-043452 | BPC-157 | WXT | WXT-2602-W4680 | Medutest | 2026-Q2 | 97.91 | 5.16 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-041594 | Retatrutide | QSC | QSC-2510-H7626 | Janoshik | 2026-Q1 | 98.42 | 3.63 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-019756 | Semaglutide | HJ | HJ-2507-Y3362 | Nordanalyt | 2025-Q3 | 97.79 | 3.57 | 89.9 | Buyer-sourced | 2 | MARGINAL |
| AX-2025-019535 | Semaglutide | Homopeptide | HOMO-2501-A1307 | Janoshik | 2025-Q2 | 99.93 | 5.41 | 104.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020820 | Semaglutide | SGN | SGN-2410-D9857 | Medutest | 2025-Q1 | 97.66 | 4.60 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-019242 | TB-500 | TFC | TFC-2412-A6202 | Medutest | 2025-Q1 | 99.93 | 3.26 | 104.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-020818 | Semaglutide | SGN | SGN-2410-D9857 | Janoshik | 2025-Q1 | 97.44 | 5.44 | 104.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2025-019274 | Survodutide | TFC | TFC-2409-Y6260 | Janoshik | 2025-Q1 | 99.05 | 6.36 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004489 | Tirzepatide | FGP | FGP-2408-H1549 | Kestrel | 2024-Q4 | 99.62 | 6.87 | 95.5 | Supplier-supplied | 1 | MARGINAL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.
Purity 97.36 % and endotoxin 9.17 EU/mg are unrelated — purity measures synthesis quality, endotoxin measures fill-step water quality. The combination here is coherent and expected together.