Endotoxin determined but the LAL method is not stated. Kinetic chromogenic and gel-clot give different results and different sensitivity. The value cannot be interpreted without knowing which.
uncertainty_budget
Combined standard uncertainty for a purity figure. Nobody publishes one.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
8
n=8
Annotations
1
n=1
Median purity submitted
99.20%
n=8
Suppliers covered
6
n=8
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041961 | Tirzepatide | TFC | TFC-2605-G5134 | Medutest | 2026-Q3 | 98.25 | 7.11 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041404 | Retatrutide | WWB | WWB-2512-S4435 | PeptideMeter | 2026-Q2 | 99.11 | 4.55 | 89.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041615 | GHRP-6 | QSC | QSC-2605-A7936 | Janoshik | 2026-Q2 | 99.93 | 5.30 | 106.1 | Supplier-supplied | 0 | PASS |
| AX-2025-019732 | Ipamorelin | HJ | HJ-2504-X2985 | Medutest | 2025-Q3 | 99.86 | 6.78 | 96.3 | Supplier-supplied | 0 | PASS |
| AX-2024-005164 | NAD+ | KP | KP-2409-Y5476 | PeptideMeter | 2024-Q4 | 99.18 | 11.79 | 88.5 | Supplier-supplied | 1 | FAIL |
| AX-2024-004684 | TB-500 | TFC | TFC-2405-J8155 | VendorInvestigate | 2024-Q3 | 98.49 | 2.11 | 93.4 | Buyer-sourced | 1 | FAIL |
| AX-2024-004452 | TB-500 | FGP | FGP-2402-X1108 | PeptideMeter | 2024-Q2 | 99.93 | 5.60 | 101.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004127 | Semax | WWB | WWB-2308-N1754 | Janoshik | 2024-Q1 | 99.22 | 5.74 | 94.7 | Supplier-supplied | 1 | MARGINAL |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it.