AX-2026-042004
Epitalon · 20 mg declared · Tianjin Finder Chemical Co., Ltd. · lot TFC-2508-W5644
- Report ID
- AX-2026-042004
- Compound
- Epitalon
- Compound class
- Short bioregulator peptides
- Supplier
- TFC — Tianjin Finder Chemical Co., Ltd.
- Batch / lot
- TFC-2508-W5644
- Declared label claim
- 20mg
- Laboratory
- Medutest
- Assay date
- 24 Feb 2026
- Submitted
- 08 Mar 2026
- Quarter
- 2026-Q1
- Submitter
- e.frisk
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the short bioregulator peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 99.24 | % area | ≥ 99.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.76 | % area | ≤ 1.0 | PASS |
| Largest single impurity | RP-HPLC — Ala-Glu-Asp tripeptide (−57 Da) | 0.33 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 79.32 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 78.72 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 23.01 | mg | 20 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 18.113 | mg | 20 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 90.6 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 6.75 | % | ≤ 12.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 12.96 | % | ≤ 10.0 | FAIL |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.97 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 1.00 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.34 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 3.91 | min | 3.91 ± 0.20 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.03 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 60,726 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs β-Asp isomer | 1.28 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Epitalon — main peak | 3.91 | 4,823,372 | 99.24 | — |
| 2 | Ala-Glu-Asp tripeptide (−57 Da) | 3.74 | 16,039 | 0.33 | -57.021 |
| 3 | β-Asp isomer | 3.83 | 13,609 | 0.28 | 0.000 |
| 4 | diketopiperazine (−18 Da) | 4.04 | 4,374 | 0.09 | -18.011 |
| 5 | aspartimide (−18 Da) | 4.01 | 2,916 | 0.06 | -18.011 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 6.75 |
| Counter-ion (acetate) | ion chromatography | 12.96 |
| Residual solvent + inorganic residue | estimated | 0.97 |
| Total peptide content | by difference | 79.32 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.30 | 99.24 | divergence +0.45 pp vs batch median |
| Total impurities (% area) | 0.70 | 0.76 | |
| Largest single impurity (% area) | 0.38 | 0.33 | |
| Water (%) | 5.6 | 6.75 | |
| Counter-ion (%) | not stated | 12.96 | |
| Peptide content (%w/w) | not stated | 79.32 | |
| Endotoxin (EU/mg) | not stated | 1.00 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 5 d) → assay. Submitter did not handle the vial.
- Assay date
- 24 Feb 2026
- Submitted to the index
- 08 Mar 2026
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- METHOD LIMITED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot TFC-2508-W5644 n=9
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042003 | TFC-2508-W5644 | Janoshik | 2026-Q1 | 98.50 | 6.39 | — | Buyer-sourced | 0 | FAIL |
| AX-2026-042005 | TFC-2508-W5644 | Medutest | 2026-Q1 | 99.21 | 7.10 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042006 | TFC-2508-W5644 | Janoshik | 2026-Q1 | 98.85 | 6.43 | 102.1 | Supplier-supplied | 0 | FAIL |
| AX-2026-042007 | TFC-2508-W5644 | Nordanalyt | 2026-Q1 | 98.55 | 6.16 | 102.0 | Supplier-supplied | 0 | FAIL |
| AX-2026-042008 | TFC-2508-W5644 | Janoshik | 2026-Q1 | 99.07 | 6.76 | 89.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042009 | TFC-2508-W5644 | Janoshik | 2026-Q1 | 98.42 | 7.29 | — | Supplier-supplied | 0 | FAIL |
| AX-2026-042010 | TFC-2508-W5644 | Janoshik | 2026-Q1 | 98.65 | 6.95 | 90.2 | Supplier-supplied | 0 | FAIL |
| AX-2026-042011 | TFC-2508-W5644 | Medutest | 2026-Q1 | 99.00 | 6.44 | 99.6 | Supplier-supplied | 0 | FAIL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043099 | KP | KP-2512-R5829 | PeptideMeter | 2026-Q2 | 98.33 | 6.52 | 94.5 | Supplier-supplied | 2 | FAIL |
| AX-2026-042209 | Homopeptide | HOMO-2512-A1223 | Janoshik | 2026-Q2 | 99.93 | 7.83 | 100.3 | Supplier-supplied | 0 | FAIL |
| AX-2026-042208 | Homopeptide | HOMO-2512-A1223 | PeptideMeter | 2026-Q2 | 99.36 | 7.93 | 102.7 | Supplier-supplied | 0 | FAIL |
| AX-2026-043098 | KP | KP-2512-R5829 | Janoshik | 2026-Q2 | 97.71 | 6.99 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041270 | WWB | WWB-2602-G2822 | Janoshik | 2026-Q2 | 99.75 | 6.69 | 88.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043097 | KP | KP-2512-R5829 | Janoshik | 2026-Q2 | 98.00 | 6.74 | 91.6 | Supplier-supplied | 2 | FAIL |
| AX-2026-043096 | KP | KP-2512-R5829 | Medutest | 2026-Q2 | 97.61 | 6.38 | 97.0 | Buyer-sourced | 3 | FAIL |
| AX-2026-043095 | KP | KP-2512-R5829 | Janoshik | 2026-Q2 | 97.68 | 6.82 | — | Supplier-supplied | 2 | FAIL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041932 | Semaglutide | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042067 | SS-31 (Elamipretide) | TFC-2604-Y7472 | Kestrel | 2026-Q3 | 98.66 | 4.44 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042057 | Sermorelin | TFC-2605-Y6440 | Janoshik | 2026-Q3 | 98.68 | 3.94 | 98.3 | Supplier-supplied | 0 | PASS |
| AX-2026-041936 | Semaglutide | TFC-2604-X4301 | PeptideMeter | 2026-Q3 | 98.62 | 4.30 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041973 | Humanin (HNG) | TFC-2605-U5564 | Janoshik | 2026-Q3 | 99.62 | 7.03 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041980 | Humanin (HNG) | TFC-2605-U5564 | Janoshik | 2026-Q3 | 99.90 | 7.01 | 88.6 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041961 | Tirzepatide | TFC-2605-G5134 | Medutest | 2026-Q3 | 98.25 | 7.11 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-042068 | SS-31 (Elamipretide) | TFC-2604-Y7472 | Medutest | 2026-Q3 | 98.71 | 3.63 | 92.9 | Supplier-supplied | 2 | MARGINAL |