AX-2024-004698
Liraglutide · 5 mg declared · Tianjin Finder Chemical Co., Ltd. · lot TFC-2406-V7696
- Report ID
- AX-2024-004698
- Compound
- Liraglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- TFC — Tianjin Finder Chemical Co., Ltd.
- Batch / lot
- TFC-2406-V7696
- Declared label claim
- 5mg
- Laboratory
- Kestrel Bioanalytical
- Assay date
- 21 Aug 2024
- Submitted
- 29 Aug 2024
- Quarter
- 2024-Q3
- Submitter
- m.nyberg
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 15 min gradient, 214 nm | 99.93 | % area | ≥ 97.5 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.07 | % area | ≤ 2.5 | PASS |
| Largest single impurity | RP-HPLC — liraglutide dimer | 0.04 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 3748.9631 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 3748.9496 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | -3.6 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 85.76 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 85.70 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 6.01 | mg | 5 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 5.151 | mg | 5 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 103.0 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 5.60 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 8.37 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.27 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 0.29 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.49 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 15 min gradient | 9.29 | min | 9.33 ± 0.40 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.18 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 63,539 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs deamidated (Asn→Asp, +1 Da) | 1.59 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Liraglutide — main peak | 9.29 | 4,856,908 | 99.93 | — |
| 2 | liraglutide dimer | 10.86 | 1,944 | 0.04 | +3748.963 |
| 3 | deamidated (Asn→Asp, +1 Da) | 9.05 | 1,458 | 0.03 | +0.984 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 3748.9631 Da, computed from C172H265N43O51. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 6+ | 625.8345 | 625.8322 | -0.0023 | 8.8 |
| 5+ | 750.7999 | 750.7972 | -0.0027 | 53.6 |
| 4+ | 938.2481 | 938.2447 | -0.0034 | 100.0 |
| 3+ | 1250.6616 | 1250.6571 | -0.0045 | 55.3 |
| 2+ | 1875.4888 | 1875.4821 | -0.0067 | 8.2 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 5.60 |
| Counter-ion (TFA) | ion chromatography | 8.37 |
| Residual solvent + inorganic residue | estimated | 0.27 |
| Total peptide content | by difference | 85.76 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 100.0 | 99.93 | divergence +0.43 pp vs batch median |
| Total impurities (% area) | 0.00 | 0.07 | |
| Largest single impurity (% area) | 0.00 | 0.04 | |
| Water (%) | not stated | 5.60 | |
| Counter-ion (%) | not stated | 8.37 | |
| Peptide content (%w/w) | not stated | 85.76 | |
| Endotoxin (EU/mg) | not stated | 0.29 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 6 d) → assay. Submitter did not handle the vial.
- Assay date
- 21 Aug 2024
- Submitted to the index
- 29 Aug 2024
- Laboratory
- Kestrel Bioanalytical, Melbourne, Australia
- Method basis
- 15 min gradient · unit-resolution MS
- Verification status
- METHOD LIMITED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot TFC-2406-V7696 n=14
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-004694 | TFC-2406-V7696 | VendorInvestigate | 2024-Q3 | 99.72 | 5.42 | 101.0 | Laboratory-retained | 2 | MARGINAL |
| AX-2024-004695 | TFC-2406-V7696 | PeptideMeter | 2024-Q3 | 99.61 | 5.16 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-004696 | TFC-2406-V7696 | PeptideMeter | 2024-Q3 | 99.33 | 4.68 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004697 | TFC-2406-V7696 | PeptideMeter | 2024-Q3 | 99.42 | 5.43 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2024-004699 | TFC-2406-V7696 | Medutest | 2024-Q3 | 99.01 | 5.24 | 92.3 | Supplier-supplied | 2 | FAIL |
| AX-2024-004700 | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.58 | 5.69 | 99.5 | Supplier-supplied | 1 | FAIL |
| AX-2024-004701 | TFC-2406-V7696 | Medutest | 2024-Q3 | 99.56 | 5.40 | 101.6 | Laboratory-retained | 1 | MARGINAL |
| AX-2024-004702 | TFC-2406-V7696 | PeptideMeter | 2024-Q3 | 99.00 | 5.50 | 101.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004703 | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.89 | 5.33 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004704 | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.84 | 4.70 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004705 | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.59 | 5.43 | 102.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004706 | TFC-2406-V7696 | Medutest | 2024-Q3 | 99.20 | 5.12 | 106.7 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004707 | TFC-2406-V7696 | Janoshik | 2024-Q3 | 99.20 | 5.41 | 107.0 | Supplier-supplied | 1 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041275 | WWB | WWB-2607-X2189 | Nordanalyt | 2026-Q3 | 99.61 | 5.03 | 97.3 | Supplier-supplied | 0 | PASS |
| AX-2026-043335 | CPC | CPC-2602-G1978 | Janoshik | 2026-Q3 | 97.29 | 4.91 | — | Laboratory-retained | 1 | FAIL |
| AX-2026-043332 | CPC | CPC-2602-G1978 | Janoshik | 2026-Q3 | 97.16 | 4.88 | 91.3 | Supplier-supplied | 1 | FAIL |
| AX-2026-041271 | WWB | WWB-2607-X2189 | Medutest | 2026-Q3 | 99.93 | 5.24 | 95.8 | Supplier-supplied | 0 | PASS |
| AX-2026-043336 | CPC | CPC-2602-G1978 | Janoshik | 2026-Q3 | 97.69 | 4.58 | 104.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041652 | QSC | QSC-2605-W8602 | Nordanalyt | 2026-Q3 | 99.33 | 6.55 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041273 | WWB | WWB-2607-X2189 | Janoshik | 2026-Q3 | 99.87 | 4.27 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041272 | WWB | WWB-2607-X2189 | Janoshik | 2026-Q3 | 99.15 | 4.12 | 97.2 | Supplier-supplied | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041932 | Semaglutide | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042067 | SS-31 (Elamipretide) | TFC-2604-Y7472 | Kestrel | 2026-Q3 | 98.66 | 4.44 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042057 | Sermorelin | TFC-2605-Y6440 | Janoshik | 2026-Q3 | 98.68 | 3.94 | 98.3 | Supplier-supplied | 0 | PASS |
| AX-2026-041936 | Semaglutide | TFC-2604-X4301 | PeptideMeter | 2026-Q3 | 98.62 | 4.30 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041973 | Humanin (HNG) | TFC-2605-U5564 | Janoshik | 2026-Q3 | 99.62 | 7.03 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041980 | Humanin (HNG) | TFC-2605-U5564 | Janoshik | 2026-Q3 | 99.90 | 7.01 | 88.6 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041961 | Tirzepatide | TFC-2605-G5134 | Medutest | 2026-Q3 | 98.25 | 7.11 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-042068 | SS-31 (Elamipretide) | TFC-2604-Y7472 | Medutest | 2026-Q3 | 98.71 | 3.63 | 92.9 | Supplier-supplied | 2 | MARGINAL |