AX-2025-018460
Tirzepatide · 20 mg declared · Wuhan Wansheng Biotechnology Co., Ltd. · lot WWB-2506-T2732
- Report ID
- AX-2025-018460
- Compound
- Tirzepatide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- WWB — Wuhan Wansheng Biotechnology Co., Ltd.
- Batch / lot
- WWB-2506-T2732
- Declared label claim
- 20mg
- Laboratory
- Kestrel Bioanalytical
- Assay date
- 29 Nov 2025
- Submitted
- 10 Dec 2025
- Quarter
- 2025-Q4
- Submitter
- Contributor #D-1163
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 15 min gradient, 214 nm | 99.93 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.07 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — truncated (3-39) | 0.04 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 86.75 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 86.69 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 23.52 | mg | 20 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 20.389 | mg | 20 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 101.9 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.32 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 8.42 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.51 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White powder, no defined cake (melt-back) | — | white to off-white intact cake | FAIL |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.88 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 15 min gradient | 10.68 | min | 10.72 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.09 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 62,854 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs des-Aib2 analogue | 1.00 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Tirzepatide — main peak | 10.68 | 4,856,908 | 99.93 | — |
| 2 | truncated (3-39) | 9.94 | 1,944 | 0.04 | -222.112 |
| 3 | des-Aib2 analogue | 10.50 | 1,458 | 0.03 | -85.053 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.32 |
| Counter-ion (TFA) | ion chromatography | 8.42 |
| Residual solvent + inorganic residue | estimated | 0.51 |
| Total peptide content | by difference | 86.75 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.32 | 99.93 | divergence -0.41 pp vs batch median |
| Total impurities (% area) | 0.68 | 0.07 | |
| Largest single impurity (% area) | 0.29 | 0.04 | |
| Water (%) | 2.3 | 4.32 | |
| Counter-ion (%) | 4.7 | 8.42 | |
| Peptide content (%w/w) | 92.4 | 86.75 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 10 d) → assay. Submitter did not handle the vial.
- Assay date
- 29 Nov 2025
- Submitted to the index
- 10 Dec 2025
- Laboratory
- Kestrel Bioanalytical, Melbourne, Australia
- Method basis
- 15 min gradient · unit-resolution MS
- Verification status
- METHOD LIMITED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot WWB-2506-T2732 n=10
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-018459 | WWB-2506-T2732 | PeptideMeter | 2025-Q4 | 99.75 | 3.93 | 100.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018461 | WWB-2506-T2732 | VendorInvestigate | 2025-Q4 | 98.36 | 4.23 | 95.8 | Buyer-sourced | 1 | MARGINAL |
| AX-2025-018462 | WWB-2506-T2732 | Medutest | 2025-Q4 | 99.71 | 4.19 | 103.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2025-018463 | WWB-2506-T2732 | Janoshik | 2025-Q4 | 99.81 | 3.68 | 91.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041277 | WWB-2506-T2732 | Nordanalyt | 2025-Q4 | 98.72 | 4.05 | 107.3 | Laboratory-retained | 1 | MARGINAL |
| AX-2026-041278 | WWB-2506-T2732 | Janoshik | 2025-Q4 | 99.93 | 4.63 | 104.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018464 | WWB-2506-T2732 | Janoshik | 2025-Q4 | 99.11 | 4.28 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2025-018465 | WWB-2506-T2732 | PeptideMeter | 2025-Q4 | 99.76 | 4.34 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2025-018466 | WWB-2506-T2732 | PeptideMeter | 2025-Q4 | 98.92 | 4.25 | 96.0 | Supplier-supplied | 2 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043106 | KP | KP-2608-D5921 | PeptideMeter | 2026-Q3 | 98.90 | 5.45 | 105.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041742 | FGP | FGP-2603-L9714 | Janoshik | 2026-Q3 | 99.37 | 2.43 | 105.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043108 | KP | KP-2608-D5921 | Janoshik | 2026-Q3 | 99.70 | 5.45 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041741 | FGP | FGP-2603-L9714 | PeptideMeter | 2026-Q3 | 98.62 | 2.57 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-043100 | KP | KP-2608-D5921 | VendorInvestigate | 2026-Q3 | 98.27 | 5.31 | 94.4 | Buyer-sourced | 2 | MARGINAL |
| AX-2026-043322 | CPC | CPC-2607-L2552 | Janoshik | 2026-Q3 | 96.79 | 4.88 | 96.1 | Supplier-supplied | 2 | FAIL |
| AX-2026-043111 | KP | KP-2608-D5921 | PeptideMeter | 2026-Q3 | 99.71 | 5.15 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-043321 | CPC | CPC-2607-L2552 | Kestrel | 2026-Q3 | 97.84 | 5.34 | — | Supplier-supplied | 2 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041275 | Liraglutide | WWB-2607-X2189 | Nordanalyt | 2026-Q3 | 99.61 | 5.03 | 97.3 | Supplier-supplied | 0 | PASS |
| AX-2026-041387 | BPC-157 | WWB-2606-H3906 | Janoshik | 2026-Q3 | 98.95 | 4.64 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2026-041334 | Semaglutide | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041337 | Semaglutide | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041385 | BPC-157 | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.31 | 4.31 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041390 | BPC-157 | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.47 | 4.84 | 99.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041386 | BPC-157 | WWB-2606-H3906 | VendorInvestigate | 2026-Q3 | 99.32 | 4.88 | 99.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041335 | Semaglutide | WWB-2606-N3192 | Janoshik | 2026-Q3 | 99.55 | 4.55 | 100.5 | Supplier-supplied | 1 | MARGINAL |