AX-2026-041284
Semaglutide · 2 mg declared · Wuhan Wansheng Biotechnology Co., Ltd. · lot WWB-2603-N3120
- Report ID
- AX-2026-041284
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- WWB — Wuhan Wansheng Biotechnology Co., Ltd.
- Batch / lot
- WWB-2603-N3120
- Declared label claim
- 2mg
- Laboratory
- Medutest
- Assay date
- 23 Jun 2026
- Submitted
- 10 Jul 2026
- Quarter
- 2026-Q2
- Submitter
- ig.beaulieu
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 99.55 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.45 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — des-AEEA semaglutide (−145 Da) | 0.20 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4111.0524 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 4111.0824 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +7.3 | ppm | ± 15 | PASS |
| Peptide content | not ordered on this submission | not determined | — | required to check label claim | NOT TESTED |
| Water content | Karl Fischer, coulometric, duplicate | 6.01 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 6.28 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 1.01 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 4.11 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 15.63 | min | 15.60 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.16 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 69,731 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.82 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 15.63 | 4,838,439 | 99.55 | — |
| 2 | des-AEEA semaglutide (−145 Da) | 14.95 | 9,721 | 0.20 | -145.074 |
| 3 | [D-Aib8]-diastereomer | 15.43 | 5,832 | 0.12 | 0.000 |
| 4 | semaglutide dimer | 18.72 | 3,888 | 0.08 | +4111.052 |
| 5 | des-His1 truncate (−137 Da) | 14.68 | 2,430 | 0.05 | -137.059 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4111.0524 Da, computed from C187H291N45O59. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 6+ | 686.1827 | 686.1877 | 0.0050 | 9.2 |
| 5+ | 823.2178 | 823.2238 | 0.0060 | 54.6 |
| 4+ | 1028.7704 | 1028.7779 | 0.0075 | 100.0 |
| 3+ | 1371.3581 | 1371.3681 | 0.0100 | 61.5 |
| 2+ | 2056.5335 | 2056.5485 | 0.0150 | 8.6 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.46 | 99.55 | divergence +0.48 pp vs batch median |
| Total impurities (% area) | 0.54 | 0.45 | |
| Largest single impurity (% area) | 0.22 | 0.20 | |
| Water (%) | 4.5 | 6.01 | |
| Counter-ion (%) | 5.5 | 6.28 | |
| Peptide content (%w/w) | 89.4 | not determined | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 3 d) → assay. Submitter did not handle the vial.
- Assay date
- 23 Jun 2026
- Submitted to the index
- 10 Jul 2026
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot WWB-2603-N3120 n=15
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041283 | WWB-2603-N3120 | Janoshik | 2026-Q2 | 98.24 | 6.54 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041285 | WWB-2603-N3120 | Janoshik | 2026-Q2 | 98.67 | 7.21 | 96.1 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041286 | WWB-2603-N3120 | VendorInvestigate | 2026-Q2 | 97.99 | 6.65 | 94.7 | Buyer-sourced | 2 | MARGINAL |
| AX-2026-041287 | WWB-2603-N3120 | Nordanalyt | 2026-Q2 | 99.04 | 6.47 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041288 | WWB-2603-N3120 | Janoshik | 2026-Q2 | 99.45 | 6.16 | 90.1 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041289 | WWB-2603-N3120 | PeptideMeter | 2026-Q2 | 98.37 | 6.09 | 101.2 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041290 | WWB-2603-N3120 | Nordanalyt | 2026-Q2 | 98.96 | 6.85 | 94.8 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041291 | WWB-2603-N3120 | Nordanalyt | 2026-Q2 | 99.33 | 6.56 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041292 | WWB-2603-N3120 | PeptideMeter | 2026-Q2 | 98.81 | 6.41 | 93.9 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041293 | WWB-2603-N3120 | VendorInvestigate | 2026-Q2 | 98.70 | 5.90 | 97.7 | Buyer-sourced | 2 | MARGINAL |
| AX-2026-041294 | WWB-2603-N3120 | VendorInvestigate | 2026-Q2 | 98.98 | 6.20 | — | Buyer-sourced | 3 | FAIL |
| AX-2026-041295 | WWB-2603-N3120 | PeptideMeter | 2026-Q2 | 99.00 | 6.23 | — | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041296 | WWB-2603-N3120 | Kestrel | 2026-Q2 | 99.93 | 6.58 | 103.7 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041297 | WWB-2603-N3120 | PeptideMeter | 2026-Q2 | 99.05 | 6.39 | 96.5 | Supplier-supplied | 2 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041275 | Liraglutide | WWB-2607-X2189 | Nordanalyt | 2026-Q3 | 99.61 | 5.03 | 97.3 | Supplier-supplied | 0 | PASS |
| AX-2026-041387 | BPC-157 | WWB-2606-H3906 | Janoshik | 2026-Q3 | 98.95 | 4.64 | — | Laboratory-retained | 1 | MARGINAL |
| AX-2026-041334 | Semaglutide | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041337 | Semaglutide | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041385 | BPC-157 | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.31 | 4.31 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041390 | BPC-157 | WWB-2606-H3906 | Medutest | 2026-Q3 | 99.47 | 4.84 | 99.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041386 | BPC-157 | WWB-2606-H3906 | VendorInvestigate | 2026-Q3 | 99.32 | 4.88 | 99.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041335 | Semaglutide | WWB-2606-N3192 | Janoshik | 2026-Q3 | 99.55 | 4.55 | 100.5 | Supplier-supplied | 1 | MARGINAL |