AX-2026-041661
Semaglutide · 10 mg declared · Qingdao Sigma Chemical Co., Ltd. · lot QSC-2511-M9226
- Report ID
- AX-2026-041661
- Compound
- Semaglutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- QSC — Qingdao Sigma Chemical Co., Ltd.
- Batch / lot
- QSC-2511-M9226
- Declared label claim
- 10mg
- Laboratory
- Medutest
- Assay date
- 28 May 2026
- Submitted
- 10 Jun 2026
- Quarter
- 2026-Q2
- Submitter
- k.nascimento
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 99.44 | % area | ≥ 97.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.56 | % area | ≤ 3.0 | PASS |
| Largest single impurity | RP-HPLC — [D-Aib8]-diastereomer | 0.24 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4111.0524 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 4111.0372 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | -3.7 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 88.35 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 87.86 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 11.38 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 9.998 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 100.0 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 3.77 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 7.29 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.59 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 0.99 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.94 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 15.38 | min | 15.60 ± 0.45 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.25 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 59,529 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib8]-diastereomer | 0.77 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Semaglutide — main peak | 15.38 | 4,833,092 | 99.44 | — |
| 2 | [D-Aib8]-diastereomer | 15.18 | 11,665 | 0.24 | 0.000 |
| 3 | des-AEEA semaglutide (−145 Da) | 14.70 | 10,207 | 0.21 | -145.074 |
| 4 | Met(O) sulfoxide (+16 Da) | 14.81 | 2,916 | 0.06 | +15.995 |
| 5 | C18 diacid mono-ester | 16.51 | 2,430 | 0.05 | +14.016 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4111.0524 Da, computed from C187H291N45O59. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 6+ | 686.1827 | 686.1801 | -0.0026 | 8.1 |
| 5+ | 823.2178 | 823.2147 | -0.0031 | 58.2 |
| 4+ | 1028.7704 | 1028.7666 | -0.0038 | 100.0 |
| 3+ | 1371.3581 | 1371.3530 | -0.0051 | 50.7 |
| 2+ | 2056.5335 | 2056.5259 | -0.0076 | 9.0 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 3.77 |
| Counter-ion (TFA) | ion chromatography | 7.29 |
| Residual solvent + inorganic residue | estimated | 0.59 |
| Total peptide content | by difference | 88.35 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.90 | 99.44 | divergence +0.46 pp vs batch median |
| Total impurities (% area) | 0.10 | 0.56 | |
| Largest single impurity (% area) | not stated | 0.24 | |
| Water (%) | 2.1 | 3.77 | |
| Counter-ion (%) | not stated | 7.29 | |
| Peptide content (%w/w) | not stated | 88.35 | |
| Endotoxin (EU/mg) | not stated | 0.99 | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 7 d) → assay. Submitter did not handle the vial.
- Assay date
- 28 May 2026
- Submitted to the index
- 10 Jun 2026
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- IDENTITY CONSISTENT
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot QSC-2511-M9226 n=17
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041655 | QSC-2511-M9226 | PeptideMeter | 2026-Q2 | 99.48 | 3.45 | 104.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041656 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.67 | 4.04 | 94.8 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041657 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.53 | 3.84 | 97.6 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041658 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.60 | 3.73 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041659 | QSC-2511-M9226 | Medutest | 2026-Q2 | 99.10 | 4.02 | 105.2 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041660 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.11 | 4.55 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041662 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.38 | 3.71 | 106.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041663 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.06 | 4.11 | 106.7 | Laboratory-retained | 1 | MARGINAL |
| AX-2026-041664 | QSC-2511-M9226 | Nordanalyt | 2026-Q2 | 99.70 | 4.31 | 96.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041665 | QSC-2511-M9226 | PeptideMeter | 2026-Q2 | 99.79 | 3.66 | 90.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041666 | QSC-2511-M9226 | Nordanalyt | 2026-Q2 | 99.38 | 4.38 | 105.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041667 | QSC-2511-M9226 | Nordanalyt | 2026-Q2 | 99.53 | 4.21 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041668 | QSC-2511-M9226 | Medutest | 2026-Q2 | 99.70 | 2.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041669 | QSC-2511-M9226 | Nordanalyt | 2026-Q2 | 99.22 | 4.06 | 94.5 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041670 | QSC-2511-M9226 | Nordanalyt | 2026-Q2 | 98.95 | 3.39 | 101.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041671 | QSC-2511-M9226 | Janoshik | 2026-Q2 | 99.31 | 4.07 | 91.0 | Supplier-supplied | 1 | MARGINAL |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041334 | WWB | WWB-2606-N3192 | Janoshik | 2026-Q3 | 98.83 | 5.04 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041932 | TFC | TFC-2604-X4301 | Janoshik | 2026-Q3 | 98.88 | 4.31 | — | Supplier-supplied | 0 | PASS |
| AX-2026-042347 | HJ | HJ-2608-C3931 | VendorInvestigate | 2026-Q3 | 98.80 | 3.41 | 100.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041886 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.19 | 4.03 | 96.4 | Supplier-supplied | 2 | MARGINAL |
| AX-2026-041337 | WWB | WWB-2606-N3192 | Nordanalyt | 2026-Q3 | 98.96 | 4.81 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2026-042172 | Homopeptide | HOMO-2604-X8921 | Janoshik | 2026-Q3 | 99.64 | 5.16 | 91.9 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041767 | FGP | FGP-2602-M1508 | PeptideMeter | 2026-Q3 | 98.65 | 2.54 | — | Supplier-supplied | 2 | FAIL |
| AX-2026-041882 | JEEP | JEEP-2607-X3911 | Nordanalyt | 2026-Q3 | 99.17 | 4.52 | — | Supplier-supplied | 1 | MARGINAL |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041683 | CJC-1295 (no DAC) | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 3.63 | 97.1 | Supplier-supplied | 1 | FAIL |
| AX-2026-041727 | CJC-1295 with DAC | QSC-2602-E9474 | Janoshik | 2026-Q3 | 98.88 | 6.62 | 105.3 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041728 | CJC-1295 with DAC | QSC-2602-E9474 | VendorInvestigate | 2026-Q3 | 98.42 | 7.04 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041734 | CJC-1295 with DAC | QSC-2602-E9474 | Medutest | 2026-Q3 | 99.43 | 7.17 | 105.5 | Supplier-supplied | 2 | FAIL |
| AX-2026-041652 | Liraglutide | QSC-2605-W8602 | Nordanalyt | 2026-Q3 | 99.33 | 6.55 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041730 | CJC-1295 with DAC | QSC-2602-E9474 | PeptideMeter | 2026-Q3 | 98.79 | 6.93 | 95.4 | Supplier-supplied | 1 | MARGINAL |
| AX-2026-041686 | CJC-1295 (no DAC) | QSC-2606-V8637 | Janoshik | 2026-Q3 | 99.93 | 4.04 | — | Supplier-supplied | 0 | PASS |
| AX-2026-041653 | Liraglutide | QSC-2605-W8602 | VendorInvestigate | 2026-Q3 | 98.82 | 5.95 | — | Buyer-sourced | 0 | PASS |