AMB by compound
AMB records split by compound, with the index-wide comparison for the same compound beside each one. 18 compounds, 203 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | AMB median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| GHRP-6 | Growth-hormone | 32 | 99.45 | 99.54 | -0.09 | 99.0 | 97 |
| Semaglutide | Incretin | 24 | 98.87 | 98.89 | -0.02 | 97.0 | 100 |
| Tirzepatide | Incretin | 23 | 98.20 | 98.55 | -0.35 | 97.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 20 | 99.53 | 99.09 | +0.44 | 98.0 | 100 |
| Ipamorelin | Growth-hormone | 17 | 99.67 | 99.47 | +0.20 | 99.0 | 100 |
| Retatrutide | Incretin | 13 | 98.18 | 98.37 | -0.19 | 96.5 | 100 |
| AOD-9604 | Metabolic | 13 | 99.49 | 99.29 | +0.20 | 98.0 | 100 |
| Epitalon | Short | 12 | 99.89 | 99.56 | +0.33 | 99.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 10 | 99.83 | 99.38 | +0.45 | 98.5 | 100 |
| Sermorelin | Growth-hormone | 7 n=7 | 99.11 | 99.06 | +0.05 | 98.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 7 n=7 | 99.54 | 99.53 | +0.01 | 98.5 | 100 |
| Semax | Neuroactive | 7 n=7 | 99.92 | 99.46 | +0.46 | 98.5 | 100 |
| Thymosin α1 | Tissue-repair | 5 n=5 | 99.11 | 99.40 | -0.29 | 97.5 | 100 |
| TB-500 | Tissue-repair | 4 n=4 | 99.76 | 99.53 | +0.23 | 98.5 | 100 |
| Oxytocin | Hypothalamic | 3 n=3 | 99.44 | 99.81 | -0.38 | 98.5 | 100 |
| L-Glutathione (reduced) | Short | 3 n=3 | 99.79 | 99.33 | +0.46 | 98.5 | 100 |
| MOTS-c | Metabolic | 2 n=2 | n<3 | 99.13 | — | 98.0 | 100 |
| CJC-1295 with DAC | Growth-hormone | 1 n=1 | n<3 | 98.95 | — | 97.5 | 100 |
Which of these lines AMB actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. AmbioPharm, Inc. lists considerably more than the 18 compounds above. Of those 18, 12 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.