ASY by compound
ASY records split by compound, with the index-wide comparison for the same compound beside each one. 25 compounds, 190 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | ASY median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Retatrutide | Incretin | 26 | 98.36 | 98.37 | -0.02 | 96.5 | 100 |
| Tirzepatide | Incretin | 17 | 98.78 | 98.55 | +0.23 | 97.0 | 100 |
| Oxytocin | Hypothalamic | 13 | 99.93 | 99.81 | +0.12 | 98.5 | 100 |
| Exenatide | Incretin | 12 | 99.33 | 98.98 | +0.35 | 98.0 | 100 |
| BPC-157 | Tissue-repair | 12 | 99.69 | 99.16 | +0.53 | 98.0 | 100 |
| Pramlintide | Incretin | 11 | 98.95 | 99.10 | -0.15 | 97.5 | 100 |
| Hexarelin | Growth-hormone | 11 | 99.82 | 99.59 | +0.23 | 99.0 | 100 |
| Kisspeptin-10 | Melanocortin-receptor | 11 | 99.66 | 99.28 | +0.38 | 98.5 | 100 |
| TB-500 | Tissue-repair | 9 | 99.93 | 99.53 | +0.40 | 98.5 | 100 |
| Enclomiphene citrate | Non-peptide | 9 | 99.88 | 99.44 | +0.44 | 98.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 9 | 99.57 | 99.38 | +0.19 | 98.5 | 100 |
| Liraglutide | Incretin | 8 | 99.90 | 99.00 | +0.91 | 97.5 | 100 |
| Vilon | Short | 8 | 99.93 | 99.65 | +0.28 | 99.0 | 100 |
| Thymosin α1 | Tissue-repair | 7 n=7 | 99.37 | 99.40 | -0.03 | 97.5 | 100 |
| GHRP-2 | Growth-hormone | 6 n=6 | 99.80 | 99.28 | +0.52 | 99.0 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 5 n=5 | 99.88 | 99.35 | +0.53 | 98.5 | 100 |
| SS-31 (Elamipretide) | Metabolic | 4 n=4 | 99.87 | 99.53 | +0.34 | 98.5 | 100 |
| Selank | Neuroactive | 3 n=3 | 99.83 | 99.59 | +0.24 | 99.0 | 100 |
| PEG-MGF | Growth-hormone | 2 n=2 | n<3 | 97.75 | — | 92.0 | 100 |
| Humanin (HNG) | Metabolic | 2 n=2 | n<3 | 99.12 | — | 97.5 | 100 |
| ARA-290 | Tissue-repair | 1 n=1 | n<3 | 99.42 | — | 98.0 | 100 |
| MOTS-c | Metabolic | 1 n=1 | n<3 | 99.13 | — | 98.0 | 100 |
| GHRP-6 | Growth-hormone | 1 n=1 | n<3 | 99.54 | — | 99.0 | 0 |
| KPV | Tissue-repair | 1 n=1 | n<3 | 99.64 | — | 99.0 | 100 |
| Triptorelin | Hypothalamic | 1 n=1 | n<3 | 99.41 | — | 98.5 | 100 |
Which of these lines ASY actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Asymchem Laboratories (Tianjin) Co., Ltd. lists considerably more than the 25 compounds above. Of those 25, 17 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.