GSP by compound
GSP records split by compound, with the index-wide comparison for the same compound beside each one. 23 compounds, 210 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | GSP median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 36 | 98.77 | 98.91 | -0.14 | 97.0 | 100 |
| BPC-157 | Tissue-repair | 20 | 99.10 | 99.32 | -0.22 | 98.0 | 100 |
| NAD+ | Non-peptide | 17 | 99.72 | 99.15 | +0.57 | 97.0 | 100 |
| TB-500 | Tissue-repair | 16 | 98.93 | 99.50 | -0.57 | 98.5 | 100 |
| Semax | Neuroactive | 16 | 99.87 | 99.45 | +0.42 | 98.5 | 100 |
| Retatrutide | Incretin | 13 | 97.77 | 98.44 | -0.67 | 96.5 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 11 | 99.51 | 99.42 | +0.09 | 98.5 | 100 |
| Liraglutide | Incretin | 10 | 98.96 | 98.90 | +0.06 | 97.5 | 100 |
| L-Glutathione (reduced) | Short | 9 | 98.57 | 99.20 | -0.63 | 98.5 | 67 |
| Thymosin α1 | Tissue-repair | 9 | 98.78 | 99.02 | -0.24 | 97.5 | 100 |
| ARA-290 | Tissue-repair | 8 | 99.58 | 99.64 | -0.06 | 98.0 | 100 |
| LL-37 | Tissue-repair | 8 | 98.12 | 98.29 | -0.17 | 96.5 | 100 |
| Survodutide | Incretin | 7 n=7 | 98.43 | 98.60 | -0.17 | 96.5 | 100 |
| Afamelanotide | Melanocortin-receptor | 7 n=7 | 99.40 | 99.31 | +0.09 | 98.0 | 100 |
| GHRP-6 | Growth-hormone | 6 n=6 | 99.54 | 99.57 | -0.03 | 99.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 5 n=5 | 99.49 | 99.33 | +0.16 | 98.5 | 100 |
| AOD-9604 | Metabolic | 5 n=5 | 99.13 | 99.30 | -0.17 | 98.0 | 100 |
| Tesamorelin | Growth-hormone | 2 n=2 | n<3 | 97.13 | — | 97.0 | 100 |
| Selank | Neuroactive | 1 n=1 | n<3 | 99.55 | — | 99.0 | 100 |
| SLU-PP-332 | Non-peptide | 1 n=1 | n<3 | 98.88 | — | 98.0 | 100 |
| Oxytocin | Hypothalamic | 1 n=1 | n<3 | 99.73 | — | 98.5 | 100 |
| Vilon | Short | 1 n=1 | n<3 | 99.03 | — | 99.0 | 100 |
| Hexarelin | Growth-hormone | 1 n=1 | n<3 | 99.59 | — | 99.0 | 100 |
Which of these lines GSP actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. GenScript Biotech Corporation lists considerably more than the 23 compounds above. Of those 23, 13 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.