PPG by compound
PPG records split by compound, with the index-wide comparison for the same compound beside each one. 25 compounds, 213 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | PPG median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Retatrutide | Incretin | 35 | 98.56 | 98.37 | +0.19 | 96.5 | 100 |
| BPC-157 | Tissue-repair | 27 | 99.82 | 99.16 | +0.66 | 98.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 18 | 99.66 | 99.09 | +0.57 | 98.0 | 100 |
| Tirzepatide | Incretin | 18 | 99.10 | 98.55 | +0.55 | 97.0 | 100 |
| L-Glutathione (reduced) | Short | 13 | 99.45 | 99.33 | +0.12 | 98.5 | 100 |
| GHRP-6 | Growth-hormone | 11 | 99.65 | 99.54 | +0.11 | 99.0 | 100 |
| Ipamorelin | Growth-hormone | 11 | 99.78 | 99.47 | +0.31 | 99.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 11 | 99.76 | 99.53 | +0.23 | 98.5 | 100 |
| AOD-9604 | Metabolic | 10 | 99.41 | 99.29 | +0.12 | 98.0 | 100 |
| MGF | Growth-hormone | 9 | 99.29 | 99.29 | 0.00 | 97.5 | 100 |
| Semaglutide | Incretin | 9 | 98.64 | 98.89 | -0.25 | 97.0 | 100 |
| Melanotan II | Melanocortin-receptor | 8 | 99.92 | 99.42 | +0.50 | 98.5 | 100 |
| TB-500 | Tissue-repair | 7 n=7 | 99.39 | 99.53 | -0.14 | 98.5 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 4 n=4 | 99.62 | 99.49 | +0.13 | 98.5 | 100 |
| GHRP-2 | Growth-hormone | 4 n=4 | 99.68 | 99.28 | +0.40 | 99.0 | 100 |
| Tesamorelin | Growth-hormone | 3 n=3 | 98.74 | 98.29 | +0.45 | 97.0 | 100 |
| 5-Amino-1MQ | Non-peptide | 3 n=3 | 99.38 | 99.45 | -0.08 | 98.0 | 100 |
| Thymosin α1 | Tissue-repair | 3 n=3 | 98.98 | 99.40 | -0.42 | 97.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 2 n=2 | n<3 | 98.95 | — | 97.5 | 100 |
| Sermorelin | Growth-hormone | 2 n=2 | n<3 | 99.06 | — | 98.0 | 100 |
| Cagrilintide | Incretin | 1 n=1 | n<3 | 98.69 | — | 96.5 | 100 |
| Semax | Neuroactive | 1 n=1 | n<3 | 99.46 | — | 98.5 | 100 |
| Enclomiphene citrate | Non-peptide | 1 n=1 | n<3 | 99.44 | — | 98.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 1 n=1 | n<3 | 99.38 | — | 98.5 | 100 |
| NAD+ | Non-peptide | 1 n=1 | n<3 | 99.28 | — | 97.0 | 100 |
Which of these lines PPG actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. PolyPeptide Group (Hangzhou) Co., Ltd. lists considerably more than the 25 compounds above. Of those 25, 12 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.